Education:
| Date | Degree | Institution | Major |
| 1992 | MN | Emory University, Nell Hodgson Woodruff School of Nursing | Nursing: Adult Health |
| 1979 | BSN | Kent State University, Kent, Ohio | Nursing |
| 1976 | BA | Kent State University, Kent, Ohio | Philosophy |
Licenses and
Certifications
| 1990 - Present | Registered Nurse, Georgia |
Honors and Awards
| Year | Award |
| 2000 | Jean Thomas Award for Creativity in Teaching |
| 1996 | ‘Teacher of the Year’, Graduating Class of 1996 |
| 1996 | Appreciation Award, Emory Student Nurses Association |
| 1984 | Appreciation Award, Student Nurses Association of California |
Teaching
Responsibilities
| Year | Course |
| 2003 | Nur 220 Nursing Care of the Adult Client I, clinical teacher |
| Nur 321 Nursing Research, lecturer, seminar leader, co-leader | |
| 2002 | Nur 604 Nursing Research for Graduate Nurses, co-leader, creator, lecturer |
| Nur 310 Nursing Care of the Adult Client II, clinical teacher, lecturer | |
| Nur 220 Nursing Care of the Adult Client I, clinical teacher | |
| Nur 321 Nursing Research (undergraduate), lecturer, seminar leader | |
| 2001 | Nur 210 Health Assessment, team member, lecturer |
| Nur 310 Nursing Care of the Adult Client II, clinical teacher, lecturer | |
| N351 Integrated Science II, Lecturer | |
| N674 Teaching and Learning, Lecturer | |
| N361 M Clinical Nursing II, Maturing Adults and Families, Coordinator, Lecturer, Clinical teacher | |
| N471 Professional Development IV, Seminar Leader, Team member | |
| 2000 | N361M Nursing II of Adults, Coordinator, Developer, Lecturer, Clinical |
| N471 Professional Development IV, Seminar Leader, Team member | |
| N351 Integrated Science II, Lecturer | |
| N674 Teaching and Learning, Lecturer | |
| N461 Core III, Lecturer | |
| N 340 Core Concepts I, Team member, Lecturer | |
| N461M Nursing II Maturing Adults and Families, Coordinator, Lecturer, Clinical Teaching | |
| N360 Professional Development I, Team Member, Mentor for 10 students | |
| 1999 | N361M Nursing II of Adults, Coordinator, Developer, Lecturer, Clinical |
| N471 Professional Development IV, Seminar Leader, Team member | |
| N351 Integrated Science II, Lecturer | |
| N674 Teaching and Learning, Lecturer | |
| N461 Core III, Lecturer | |
| N 340 Core Concepts I, Team member, Lecturer | |
| N461M Nursing II Maturing Adults and Families, Coordinator, Lecturer, Clinical Teaching | |
| N360 Professional Development I, Team Member, Mentor for 10 students | |
| 1998 | N689 Health Care Informatics, Coordinator, Developer, Lecturer |
| N440 Nursing Core II, Team member, Lecturer | |
| N460 M Nursing III of Adults, Coordinator, Developer, Lecture, Clinical | |
| N361M Nursing II of Adults, Coordinator, Developer, Lecturer, Clinical | |
| N674 Teaching and Learning, Lecturer | |
| N474 Power and Politics, Lecture on Nursing Informatics for RNs | |
| N676 Complimentary and Alternative Health Practices, Coordinator | |
| 1997 | N404 Nursing III, Adult Health Clinical Faculty, Team Member |
| N360 Professional Development I, Team Member, Mentor for 10 students | |
| N405 Nursing IV, Adult Health Clinical Faculty, Team Member | |
| N440 Practicum, Clinical Faculty, Discussion Leader | |
| N307 Nursing II, Lecturer, Discussion Leader, Team Member | |
| N573 Innovative Nursing Techniques, Coordinator and Lecturer | |
| N674 Teaching and Learning, Lecturer | |
| N670 Computers in Nursing, Coordinator and Lecturer | |
| 1996 | N404 Nursing III, Course Coordinator, Clinical faculty, Discussion Leader, Lecturer |
| N307 Nursing II, Clinical Faculty, Team Member, Discussion Leader, Lecturer | |
| N441 Integration of Concepts and Practice, Lecturer, Team Member, and Discussion Leader | |
| N316 Culture Influences on Health Care, Discussion Leader, Lecturer | |
| N676 Innovative Nursing Techniques, Coordinator and Lecturer | |
| 1995 | N306 Nursing I, Clinical Faculty and Team member |
| N307 Nursing II, Clinical Faculty, Team Member and Discussion Leader | |
| N316 Culture Influences on Health and Health Care, Discussion Leader | |
| N406 Simulations in Nursing II, Coordinator and Lecturer | |
| N441 Integration of Concepts and Practice, Lecturer, Team Member, and Discussion Leader | |
| N573 Innovative Nursing Techniques, Coordinator and Lecturer | |
| N670 Computers in Nursing Practice, Coordinator, Codesigner, Lecturer | |
| 1994 | N306 Nursing I, Clinical Faculty and Team member |
| N307 Nursing II, Clinical Faculty and Team Member | |
| N406 Simulations in Nursing II, Co-coordinator and Lecturer | |
| N415 Introduction to Critical Care Nursing, Clinical Faculty and Lecturer | |
| N441 Integration of Concepts and Practice, Lecturer | |
| N573 Innovative Nursing Techniques, Coordinator and Lecturer (taught Spring and Summer) | |
| 1993 | N306 Nursing I, Clinical Faculty |
| N307 Nursing II, Clinical Faculty and Team Member | |
| N406 Simulations in Nursing II, Co-coordinator and Lecturer | |
| N441 Integration of Concepts and Practice, Lecturer | |
| N573 Innovative Nursing Techniques, Co-coordinator and Lecturer | |
| 1992 | N306 Nursing I Clinical Faculty |
| N406 Simulations in Nursing II, Co-coordinator and Lecturer | |
| N320 Health Assessment | |
| 1991 | N318 Simulations in Nursing I (graduate teaching assistant) |
Professional
Positions
| Year | Title | Organization |
| 2001 - present | Assistant Professor | Mercer University, Georgia Baptist College of Nursing |
| 1997 - 2003 | House Supervisor and Staff RN | Fayette Community Hospital, Fayetteville Georgia |
| 1996 - 2001 | Assistant Professor | Emory University, Nell Hodgson Woodruff School of Nursing |
| 1992 - 1996 | Instructor | Emory University, Nell Hodgson Woodruff School of Nursing |
| 1990 -
1997 Part time |
Staff Nurse (Med-Surg) | Southern Regional Medical Center, Riverdale, Georgia |
| 1993 -
1994
Part time |
Clinical Nurse Specialist (Adult) | Southern Regional Medical Center, Riverdale, Georgia |
| 1991 - 1992 | Graduate Teaching Assistant | Emory University, Nell Hodgson Woodruff School of Nursing |
| 1986 - 1990 | Sales Representative | DeRoyal Industries, Knoxville, TN. |
| 1984 - 1986 | Marketing Representative | Marlboro Hospital, Marlboro, Mass. |
| 1982 - 1984 | Nurse Recruiter | California Hospital Medical Center, Los Angeles, Ca. |
| 1981 - 1982 | Staff Nurse (ER) | University of Southern California, Irvine, Orange, Ca. |
| 1980 - 1981 | Staff Nurse (ICU) | Georgetown Medical Center, Washington, DC. |
| 1979 - 1980 | Staff Nurse (ER) | St Luke's Hospital, Cleveland, Oh. |
Membership in Professional
Organizations
| 1991 - Present | Sigma Theta Tau |
| 1995 - 1997 | Atlanta Holistic Nurses Association |
Professional Activities
Service to Professional
Organizations
| 2002-2003 | Georgia Leagues for Nurses, Nomination Committee Chairman |
| 2002-2003 | Pi Gamma chapter of Sigma Theta Tau, GBCN, Newsletter Editor |
| 2001 | Sigma Theta Tau Essay Reviewer |
| 1995-1997 | Emory Student Nurse Association Advisor |
| 1995-1997 | Sigma Theta Tau Undergraduate Counselor |
| 1995 | Emory Student Nurse Association Advisor at Georgia State Convention |
| 1994 - 1996 | Sigma Theta Tau Essay Reviewer |
Consultation
| 1998 | GSU Informatics Workshop, How to Integrate Computers into Teaching |
| 1995-2001 | J. Cook & Assoc. Lawyers, Expert Witness for Orthopedic Case |
| 1995 | Nurse On Call, Atlanta, Ga.: Computer Tutorial Design Process |
| 1994 | Susan Summers Law Firm, Sandy Springs, Ga.: Consultation on Orthopedic Nursing Case |
| 1993 | Southern Regional Medical Center, Riverdale, Ga.: Designed a New Graduate Orientation Program, One Internship |
Presentations
| Year | Name of Presentation | Organization or Event |
| 2003 | Creator and Coordinator of "Faculty Workshop 2003: Faculty development in use of Technology" | Faculty Development Workshop, GBCN |
| 2003 | Summer Institute of Technology Proposal on Web Teaching Report |
Mercer University, Macon for faculty, administration, and others |
| 2003 | Teaching Strategies to Actively Engage Students | Georgia League for Nursing Annual Education Conference |
| 2003 | Patient Education Using Technology: Current Research | Pi Gamma chapter of Sigma Theta Tau, GBCN, Semi annual meeting |
| 2002 | Teaching in the Classroom: Getting to the Next Level | Georgia League for Nursing Annual Education Conference |
| 2002 | FrontPage: Creating Web Pages | Faculty Development Workshop, GBCN |
| 2002 | OutLook: Using it to Your Advantage | Faculty Development Workshop, GBCN |
| 2000 | How to use the Internet: Resources for Mental Health | MAPPG the advanced practice nursing organization of Georgia |
| 1999 | Teaching With Technology: How I Integrated Computers and Teaching | Technology Luncheon, Nursing, Public Health, Medicine, and CDC |
| 1998 | Holistic Health Care | United Parcel Post, Atlanta, Ga. |
| 1997 | Emory Connect: How I Use It | NHWSON Lunch and Learn |
| 1996 | Alternative Health and Healing | Caring for Cancer Patients: What Nurses Need to Know Atlanta, Ga. by Metro Atlanta Oncology Nursing Society. |
| 1996 | Cognitive Function and Alzheimer’s Disease (two presentations) | ‘The Graying
Years’ Southern Regional Medical Center |
| 1996 | Therapeutic Touch and the Controversy in Ethics | Ethics Journal Club, Emory School of Nursing, Atlanta, Ga. |
| 1995 | Alternative Care in Nursing | Ethics Journal Club, Emory School of Nursing, Atlanta, Ga. |
| 1995 | Roles of the Players in Orientation | Preceptor Workshop II, Southern Regional Medical Center, Riverdale, Ga. |
| 1994 | Implementing Learning Plans | Preceptor Workshop I Southern Regional Medical Center, Riverdale, Ga. |
| 1994 | Considering Age and Development in the Care of the Elderly | Considering Age and Development in Patient Care Course, Southern Regional Medical Center, Riverdale, Ga. |
| 1994 | Innovative Nursing Techniques | Innovative Alternative Practices Metro Atlanta Oncology Nursing Society. |
| 1994 | Non Pharmacological methods of Pain Management | Pain Management for the 90’s, Southern Regional Medical Center, Riverdale, Ga. |
| 1993 | Implementing Learning Plans | Preceptor Workshop I Southern Regional Medical Center, Riverdale, Ga. |
| 1993 | Considering Age and Development in the Care of the Elderly | Considering Age and Development in Patient Care Course, Southern Regional Medical Center, Riverdale, Ga. |
| 1993 | The Needs and Beliefs of Nursing Faculty related to Computer-based Learning. | Annual Nursing Research Conference at Nell Hodgson Woodruff Nursing School, Emory University. |
| 1993 | The Needs and Beliefs of Nursing Faculty related to Computer-based Learning. | Eighth Annual Intrastate Graduate Nursing Student Research Conference Millegeville, Ga. |
Special Projects
| Year | Role | Purpose |
| 2002 | Leader of the Task Force on Technology in the new Building for GBCON | Investigate, recommend, and coordinate the installation of computers for podium presentations in 5 classrooms. |
| 1997 | Co-author and Team developer for a University Grant for $6200 | Development of an Interdisciplinary Informatics course for graduate students in Nursing, Medicine and Public Health |
| 1996-1997 | Project Manager $75,000 Helen Fuld Funded Project | Technology project for the SON Simulations Lab |
Publications
Original Articles
Dunbar, S. & Summerville, J. (1997) Cardiac Dysrrhymias and Cognitive Therapies. Journal of Cardiovascular Nursing, 12(1). 33-44.
Summerville, J. (1993) The Needs and Beliefs of Nursing Faculty related to Computer-based Learning. Unpublished manuscript from graduate research project.
Electronic Authoring
| Year | Role | Title | Organization |
| 2003 | Web Site Creator & Coordinator | Nur 310 and Nur604 | Georgia Baptist College of Nursing, Mercer University |
| 2002 | Web Site Creator & Coordinator | Nursing Course Pages | Georgia Baptist College of Nursing, Mercer University |
| 1998-2001 | Web Site Creator & Coordinator | Nursing Course Pages for clinical nursing | Emory University, School of Nursing |
| 1995 | Team member for the development of Computer Assisted Instruction | Sexually Transmitted Disease for Nurse Practitioners | Emory University, School of Nursing |
University Service
Campus - Wide
| Year | Role |
| 2003 | Presentation on Personal Spiritual Path for Baptist Student Union |
| 2002 | Presentation on Miracles to Baptist Student Union |
| 2002 | Actor in the Play on Honor and Professional Integrity for Students and Faculty |
| 1994 | Captain, United Way Champaign |
| 1994 | Member, Emory University Community Focus Group |
School of Nursing
| Year | Committee or Task Force |
| 2002-2003 | Assessment and Evaluation Committee |
| 2002-2003 | Representative on the Library Committee, for GBCN |
| 2002-2003 | Educational Resources and Technology Committee, (Chairman) |
| 2002-2003 | Faculty Affairs Committee |
| 2001-2002 | Faculty Affairs Committee |
| 2000-2001 | Task Force on Technology at NHWSON |
| 1999-2001 | Chairman of School Life Committee |
| 1998-1999 | Task Force on Technology for the new building |
| 1997-1999 | Member Curriculum Committee |
| 1998-1999 | Library Committee |
| 1996-1997 | Member of Research Committee |
| 1996-1997 | Member IRB for School of Nursing |
| 1996-1997 | Member, Library Committee |
| 1995-1996 | Member, Excel Staff Awards Committee |
| 1995-1996 | Member IRB for School of Nursing |
| 1995-1996 | Member, Nominating Committee |
| 1994-1995 | Member, By Laws Committee |
| 1994-1995 | Member, Grievance Committee |
| 1993-1994 | Chairman, Grievance Committee |
| 1992-1993 | Member, Curriculum Committee |
Project Advisement: Undergraduate
Nursing Projects
| Year | Students | Project |
| 1999-2000 | E. Simmons and B. Scott | Blood Pressure Screening for African Americans |
| 1997-1998 | V. Brong and Clarise Song | Road Rage: An intervention for high school drivers |
| 1996-1997 | K. Wilson, L. Sloan, R. Bennington, J. Hostetler, L. Simmons | Health Fair at the Duck- a screening for all students on campus for blood pressure, body fat assessment, cholesterol, blood sugar, and protected sex information |
| 1996-1997 | V. Harrison, K. Mc Greggor | Organ Donation for teenagers at Booker T. Washington High School |
| 1995-1996 | L. Madden, J. Pyn, A, Sexauer, S. Burke | Organ Donation & Teenage African Americans |
| 1995-1996 | K. Daniels, S. Bell, L. Rolka, E. Gooden | Visualization for Hospital Patients |
| 1994 - 1995 | Daniel Hignight | "Teaching CPR to families of post MI patients" |
| 1994 - 1995 | Kathryn Rogers | "Relaxation Training for Students" |
| 1994 - 1995 | Daniel Hunt, Richard Stroder, Paige Ingram | "Creating a local chapter of the Assembly of Men in Nursing" |
Project Advisement: Graduate Student
Projects
| Year | Student | Project |
| 2002 | Mary Johnson | Investigation of Nursing Informatics with Web Site Creation |
| 2000 | Chiang Ling | Practicum in undergraduate Clinical Nursing teaching |
| 1999 | Dina Almeida | Application of Informatics to Nursing: Oncology Web Page Creation |
| 1992 | Sharon Waits | "Decide: A simulation board game for adolescents" |
Public Service
| Year | Role | Service |
| 2002-2003 | Group Leader and Counselor | Middle School weekly meetings and worship. United Methodist Church |
| 1999-2001 | Group Leader and Counselor | 5 Youth Trips for spiritual development & community creation. United Methodist Church. |
| 1997-present | Leader of a Small group for adults | Home Builders- nurturing and supporting husband and wife relationships. United Methodist Church |
| 1996-2000 | Substitute Adult Sunday School Teacher | Regular leader on various topics throughout the year, United Methodist Church, PTC, Ga. |
| 1998 | Worker | Habitat for Humanity |
| 1995-1996 | Cub Scout Den Leader | Pack 211, Den 9. |
| 1993 - 1995 | Adult Sunday School Teacher | Christian Parenting, United Methodist Church, Peachtree City, Ga. |
| 1993 | Fund-raiser | March of Dimes Road Race, Peachtree City, Ga. |
Continuing Education
| Year | Education | Description | |
| 2003 | Cheating At the University | Presentation focused on research related to the decrease of cheating. | |
| 2002 | Diversity Training | Full day workshop on the encouragement and development of cultural diversity. | |
| 2001 | Creation of Games Online | School of Public Health, Emory University course on using computer technology in teaching online courses. | |
| 2000 | Faculty Development Workshop for Online Courses | School of Public Health, Emory course on using computer technology in teaching online courses. | |
| 2000 | Virginia Lee Franklin Conference | Sleep and Sleep Issues: The current research and practice | |
| 1999 | Virginia Lee Franklin Conference: Stroke | The current research on the brain and the care of stroke victims. | |
| 1999 | Portfolio Workshop | Dr. Seldin's workshop on creating faculty portfolios | |
| 1999 | 15th Annual Conference on Distance Teaching and Learning | Planning, developing online Teaching and Learning, University of Wisconsin, Madison | |
| 1999 | 14th Annual International Conference on College Teaching and Learning | Focus was on use of technology, and other new strategies | |
| 1998 | 8th Annual Institute of Nursing Informatics | One Week Training in Nursing Informatics, University of Maryland, Baltimore | 36 CEU |
| 1998 | 14th Annual Conference on Distance Teaching and Learning | Planning, developing online Teaching and Learning, University of Wisconsin, Madison | |
| 1997 | Faculty Development Workshop Series "Establishing a Program of Nursing Research" | Dr. Margaret Parsons, Dr. Susan Gennaro and Dr. Catherine Lindenberg | |
| 1997 | Virginia Lee Franklin Memorial Conference "Mental Health Issues in Gerontology: A clinical Update | Ethical issues, Neuronal Communication, Geriatric Care Opportunities and Challenges | |
| 1996 | Teaching Enhancement Workshops | Dr. James Eison | |
| 1996 | Software for Teaching Success | Workshop at NSNA Midyear convention by Barbara McFose | |
| 1996 | Creative Pathways to Learning Outcomes | Workshop at NSNA Midyear convention by Bette Case Ph.D. | 1.5 |
| 1996 | Beginning Therapeutic Touch | Global Health Action, Developed by Ann Minor RN | |
| 1995 | Advisor Training | NSNA, Los Angeles, Ca. Mid Year Conference | |
| 1995 | Developing Skills in Clinical Judgment | Emory University, Nell Hodgson Woodruff School of Nursing with Dr. Christine Tanner. | |
| 1994 | Strategies for Instructional Success: Developing and using Cutting Edge Teaching Techniques and Technology in the Nursing Classroom. | Georgia State University and Addison Wesley, Atlanta, Ga. | 5 CEU |
| 1994 | Designing Computer Based Instruction Workshop. | University of Texas Health Sciences Center, San Antonio, TX. | 20 CEU |
| 1993 | American Journal of Nursing Conference. | National Conference in Atlanta, Ga. | 13 CEU |
05/27/2007